| Business/Organization | Agreement Concerning.... | Date Signed |
|---|---|---|
| Polk County Commerce Center | June 8, 2021 | |
| Dual credit partnership | Aug. 20, 2021 | |
| Kilgore College | Lumberjack Transfer Alliance | May 2025 |
| Poultry Research Center services | May 1, 2016 | |
| Real estate lease | Nov. 15, 2016 | |
| JacksTeach expansion to LSC-Houston North Campus | Nov. 29, 2021 | |
| Using space within the Cole STEM Building | June 16, 2022 | |
| College preparatory courses | Nov. 17, 2021 | |
| College of Forestry and Agriculture Timberland Profits | --- | |
| Appointed leadership staff for the Ä¢¹½ÊÓÆµ Center of Economic Education | Feb. 28, 2003 | |
| Funding for specified TCEE activities | Apr. 3, 2003 | |
| Administration of financial aid | July 1, 2007 |
Contact
Office of the Provost
936.468.2707
brewersj@sfasu.edu
Physical Address:
1936 North Street
Austin Building
Room 316
Mailing Address:
P.O. Box 6079, Ä¢¹½ÊÓÆµ Station
Nacogdoches, Texas 75962
Axe ’Em, Jacks!