Evaluations of Academic Affairs Leadership - 2025/2026
Evaluations are carried out after a full year as an Academic Affairs leader and then after every third year.
Please see the Academic Affairs Evaluation Process Overview and the Academic Affairs Leadership Evaluation Details for Fall 2025.
| Evaluation due this fall |
Academic Unit Heads
| Department | Chair | Named | Last Eval | Next Eval |
|---|---|---|---|---|
| Ä¢¹½ÊÓÆµ | ||||
| Accounting | Jose Vega | 2024 | Fall 2025 | Fall 2028 |
| Entrepreneurship & Applied Business | Carol Wright | 2022 | Fall 2023 | Fall 2026 |
| Economics & Finance | Stephen Kosovich | 2026 | Interim | |
| Management & Marketing | Marcus Cox | 2026 | Interim | |
| College of Health Professions | ||||
| Psychological Sciences | Scott Hutchens | 2013 | Fall 2023 | Fall 2026 |
| Family Sciences | Rachel Jumper | 2026 | Fall 2027 | |
| Allied Health Sciences | Wycliffe Njororai | 2024 | Fall 2024 | Fall 2027 |
| Social Work | Freddie Avant | 2007 | Fall 2024 | Fall 2027 |
| Nursing | Michelle Nelson | 2025 | Fall 2026 | |
| Micky Elliott College of Fine Arts | ||||
| Art | Chris Talbot | 2012 | Fall 2024 | Fall 2027 |
| Music | J.D. Salas | 2025 | Fall 2026 | |
| Theatre | Cleo House | 2017 | Fall 2023 | Fall 2026 |
| Arthur Temple College of Forestry & Agriculture | ||||
| Agriculture | Joe Smith | 2023 | Fall 2024 | Fall 2027 |
| Environmental Science | Sheryl Jerez | 2026 | Fall 2027 | |
| Forestry | Matt Broom | 2026 | Fall 2027 | |
| James I. Perkins College of Education, Humanities & Social Sciences | ||||
| Education Studies | Amber Wagnon | 2026 | Interim | |
| Education Resources | Brian Uriegas | 2026 | Interim | |
| Government & Sociology | Ray Darville | 2018 | Fall 2025 | Fall 2028 |
| English & Creative Writing | Liz Tasker-Davis | 2022 | Fall 2023 | Fall 2026 |
| History | Andrew Lannen | 2023 | Fall 2024 | Fall 2027 |
| Language & Cultural Studies | ||||
| Media & Communication | John Hendricks | 2009 | Fall 2025 | Fall 2028 |
| College of Sciences & Mathematics | ||||
| Biology | Brian Peer | 2025 | Fall 2024 | Fall 2026 |
| Chemistry & Biochemistry | Odutayo Odunuga | 2024 | Fall 2025 | Fall 2028 |
| Computer Science | Chris Ivancic | 2026 | Fall 2027 | |
| Earth & Aviation Sciences | Wesley Brown | 2015 | Fall 2025 | Fall 2028 |
| Mathematics & Statistics | Lesa Beverly | 2016 | Fall 2023 | Fall 2026 |
| Engineering & Construction Sciences | Rickey McDaniel | 2022 | Fall 2023 | Fall 2026 |
Administrative Directors
| Department | Director | Named/Last Eval | Next Eval |
|---|---|---|---|
| Lumberjack Learning Commons | Megan Weatherly | 2023 | Fall 2026 |
| Institutional Effectiveness | Christina Wilson | 2025 | Fall 2028 |
| Library | Jonathan Helmke | 2023 | Fall 2026 |
| School of Honors | Michael Tkacik | 2025 | Fall 2028 |
| Registrar | Mickey Diez | 2023 | Fall 2026 |
Deans
| College | Dean | Appointed | Last Eval | Next Eval |
|---|---|---|---|---|
| Business | Jason Reese | 2026 | Fall 2027 | |
| Health Professions | Elizabeth Ploran | 2026 | Fall 2027 | |
| Fine Arts | Gary Wurtz | 2022 | Fall 2023 | Fall 2026 |
| Forestry | ||||
| Education, Humanities & Social Sciences | Dustin Knepp | 2022 | Fall 2023 | Fall 2026 |
| Sciences & Mathematics | Kim Childs | 2012 | Fall 2024 | Fall 2027 |
| Research & Graduate Studies | Forrest Lane | 2024 | Fall 2025 | Fall 2028 |
Axe ’Em, Jacks!