Academic Affairs Division Fall 2026
Provost Office
| Position | Name/Assistant |
|---|---|
| Provost/Executive VP Academic Affairs | Sharon Brewer |
| Vice Provost | |
| Associate Provost | Kay Moreno |
| Associate Provost Student Success | Kay Moreno |
| Executive Assistant to Provost | |
| Budget Director |
Ä¢¹½ÊÓÆµ
| Position | Name/Assistant |
|---|---|
| Dean | Kristi Howard |
| Associate Dean | Kristi Howard |
| School of Accounting Director | Dr. Jose Vega Susan McGhiey |
| Economics & Finance Chair (Interim) | Dr. Stephen Kosovich Tara Boatman |
| Entrepreneurship & Applied Business | Sherry Tucker |
| Management & Marketing Chair | Dr. Marcus Cox |
College of Health Professions
| Position | Name/Assistant |
|---|---|
| Dean | Dr. Elisabeth Ploran Abby Lee |
| Associate Dean | |
| Psychological Sciences Chair | Dr. Scott Hutchens Tiffany Gaunt |
| School of Social Work Director | Dr. Freddie Avant Carol Levine |
| School of Nursing Director | Dr. Michelle Nelson Shana Scott |
| Family Sciences | Dr. Rachel Jumper Bonnie Fyffe |
| Allied Health Studies Chair | Remonia Houston |
Micky Elliott College of Fine Arts
| Position | Name/Assistant |
|---|---|
| Dean | Florence Lunsford |
| Associate Dean | |
| School of Art Director | Kendra Brown |
| School of Music Director | Dr. J.D. Salas Rachel Baker |
| School of Theatre & Dance Director | Sheri Grant Fenton |
Arthur Temple College of Forestry and Agriculture
| Position | Name/Assistant |
|---|---|
| Dean | Brandi Derouen |
| Forestry Chair | |
| Agriculture Chair | Grace Harris |
| Environmental & Geospatial Science Chair | Sashi Sharma |
James I. Perkins College of Education, Humanities & Social Sciences
| Position | Name/Assistant |
|---|---|
| Dean | Gina Ajero |
| Associate Dean | Geivonna Little |
| Education Studies Chair (Interim) | Dr. Amber Wagnon |
| Education Resources Chair (Interim) | Dr. Brian Uriegas |
| Media & Communication Chair | Lori Pesto |
| English & Creative Writing Chair | Jo Crossland |
| History Chair | Jerri Cates |
| Language & Cultural Studies Chair | Darian Williams |
| Government & Sociology Chair | Joy Rhodes |
College of Sciences and Mathematics
| Position | Name/Assistant |
|---|---|
| Dean | Julie Stephens |
| Associate Dean | Angela Perry |
| Associate Dean | Dr. Matthew Beauregard Julie Stephens |
| Biology Chair | Sarah Groves |
| Chemistry & Biochemistry Chair | Reta Ann Perodin |
| Computer Science Chair | Kaci Savo |
| Earth & Aviation Sciences Chair | Shanon Phillips-Reid |
| Mathematics & Statistics Chair | Judeana Marshall |
| Engineering & Construction Sciences Chair | Tamara Story |
Academic Affairs Departments
| Department | Name/Assistant |
|---|---|
| Entrepreneurship Associate VP | Monica Loa |
| SAIR Executive Director | Katherine Lanigan |
| Institutional Effectiveness Director | Katherine Lanigan |
| LLC Executive Director | |
| Project Coordinator | |
| Academic Support Analyst | |
| AARC Director | |
| CTL Director | Cindy Kilpatrick Janie Poskey |
| International Programs Director | |
| Career Services/Continuing Education Director | Brent McLemore |
| SSC Director | Tammy Plaster |
| Ralph Steen Library Director | |
| School of Honors Director | Jenn Crenshaw |
| Registrar | Crystal Mancheck |
Axe ’Em, Jacks!