| Title | Type | Date Posted/Updated |
|---|---|---|
| A-C | ||
| Academic Program Review | link | Ongoing |
| Sept. 2, 2025 | ||
| Accreditation Overview | link | July 16, 2020 |
| Adjunct Faculty Salary Range | July 30, 2024 | |
| Advisory Councils at Ä¢¹½ÊÓÆµ | Aug. 13, 2025 | |
| Course Scheduling and Room Assignment (HOP 02-104) | Feb. 1, 2024 | |
| D-F | ||
| link | ||
| Excused Absences | link | Oct. 11, 2023 |
| First-Generation Student Needs Assessment Report | June 2, 2023 | |
| G-I | ||
| Handbook of Operating Procedures | link | Sept. 12, 2023 |
| Holiday Schedule | link | Aug. 17, 2022 |
| International Faculty Immigration Support | Aug. 20, 2025 | |
| International Support Procedures and Timeline | Aug. 20, 2025 | |
| J-L | ||
| M-O | ||
| Jan. 30, 2025 | ||
| link | ||
| P-R | ||
| Parenting | link | |
| Promotion Awards for Tenure-Track Faculty | July 25, 2025 | |
| Promotion Awards for Non-Tenure Track Faculty | July 10, 2025 | |
| S-U | ||
| July 30, 2024 | ||
| V-Z | ||
| ZOOM Meetings | ||
| video | Feb. 12, 2024 | |
| video | March 3, 2025 | |
| video | Feb. 12, 2024 | |
Contact
Office of the Provost
936.468.2707
brewersj@sfasu.edu
Physical Address:
1936 North Street
Austin Building
Room 316
Mailing Address:
P.O. Box 6079, Ä¢¹½ÊÓÆµ Station
Nacogdoches, Texas 75962
Axe ’Em, Jacks!